We are pleased to officially release the pre-construction purchase opportunities on our newest building at Tortuga Bay located on the beach in San Jose del Cabo.
The prices and availability of inventory choices will never be as good as they are during this pre-construction period. Please express your interest early. Building layout
Level 1
Click on the unit number to see their floor plan
| Unit No | Bed/Bath | Sq. Ft. | Price |
| 3101 | 3/3 - Villa | 3,829 | SOLD |
| 3102 | 2/2 | 2,091 | $850,000 |
| 3103 | 2/2 | 2,091 | $850,000 |
| 3104 | 2/2 | 2,091 | $850,000 |
| 3105 | 3/3 | 2,576 | $1,100,000 |
| 3107 | 3/3 | 2,576 | $1,100,000 |
| 3108 | 2/2 | 2,091 | $850,000 |
| 3109 | 2/2 | 2,091 | $850,000 |
| 3110 | 2/2 | 2,091 | $850,000 |
| 3111 | 3/3 - Villa | 3,829 | $1,750,000 |
Level 2
Click on the unit number to see their floor plan
| Unit No | Bed/Bath | Sq. Ft. | Price |
| 3201 | 3/3 - Villa | 3,829 | $1,850,000 |
| 3202 | 2/2 | 2,091 | $900,000 |
| 3203 | 2/2 | 2,091 | $900,000 |
| 3204 | 2/2 | 2,091 | $900,000 |
| 3205 | 3/3 | 2,576 | $1,200,000 |
| 3206 | 2/2 | 1,994 | $950,000 |
| 3207 | 3/3 | 2,576 | $1,200,000 |
| 3208 | 2/2 | 2,091 | $900,000 |
| 3209 | 2/2 | 2,091 | $900,000 |
| 3210 | 2/2 | 2,091 | $900,000 |
| 3211 | 3/3 - Villa | 3,829 | $1,850,000 |
Level 3
Click on the unit number to see their floor plan
| Unit No | Bed/Bath | Sq. Ft. | Price |
| 3301 | 3/3 - Villa | 3,829 | SOLD |
| 3302 | 2/2 | 2,091 | $950,000 |
| 3303 | 2/2 | 2,091 | $950,000 |
| 3304 | 2/2 | 2,091 | $950,000 |
| 3305 | 3/3 | 2,576 | $1,250,000 |
| 3306 | 2/2 | 1,994 | $1,000,000 |
| 3307 | 3/3 | 2,576 | $1,250,000 |
| 3308 | 2/2 | 2,091 | $950,000 |
| 3309 | 2/2 | 2,091 | $950,000 |
| 3310 | 2/2 | 2,091 | $950,000 |
| 3311 | 3/3 - Villa | 3,829 | $1,950,000 |
Level 4
Click on the unit number to see their floor plan
| Unit No | Bed/Bath | Sq. Ft. | Price |
| 3401 | 3/3 - Villa | 3,829 | SOLD |
| 3402 | 2/2 | 2,091 | $1,000,000 |
| 3403 | 2/2 | 2,091 | $1,000,000 |
| 3404 | 2/2 | 2,091 | $1,000,000 |
| 3405 | 3/3 | 2,576 | SOLD |
| 3406 | 2/2 | 1,994 | SOLD |
| 3407 | 3/3 | 2,576 | $1,300,000 |
| 3408 | 2/2 | 2,091 | $1,000,000 |
| 3409 | 2/2 | 2,091 | $1,000,000 |
| 3410 | 2/2 | 2,091 | $1,000,000 |
| 3411 | 3/3 - Villa | 3,829 | $2,050,000 |
Level 5
Click on the unit number to see their floor plan
| Unit No | Bed/Bath | Sq. Ft. | Price |
| 3501 | 3/3 Penthouse | 4,680 | $2,700,000 |
| 3502 | 3/3 Penthouse | 4,796 | $2,500,000 |
| 3503 | 3/3 Penthouse | 2,760 | $1,600,000 |
| 3504 | 3/3 Penthouse | 4,261 | $2,600,000 |
| 3505 | 3/3 Penthouse | 4,261 | $2,600,000 |
| 3506 | 3/3 Penthouse | 2,760 | $1,600,000 |
| 3507 | 3/3 Penthouse | 4,796 | $2,500,000 |
| 3508 | 3/3 Penthouse | 4,680 | $2,700,000 |
Terms and Conditions
$5,000 USD Deposit, Balance of 50% at ground breaking (upon 15th sale), 25% Upon completion of structure (roof completed), 25% Upon Delivery. Garages are Available for $50,000 USD. Penthouses include a Garage
